<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Check out the difference in these CoH screenshots&#8230;</title>
	<link>http://www.relicrank.com/bloggo/2007/05/31/check-out-the-difference-in-these-coh-screenshots/</link>
	<description>The personal blog of Buggo, a.k.a Allie Henze, Relic Community Manager.</description>
	<pubDate>Sun, 06 Jul 2008 21:31:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: COH LOVER</title>
		<link>http://www.relicrank.com/bloggo/2007/05/31/check-out-the-difference-in-these-coh-screenshots/#comment-6201</link>
		<pubDate>Mon, 25 Jun 2007 02:32:54 +0000</pubDate>
		<guid>http://www.relicrank.com/bloggo/2007/05/31/check-out-the-difference-in-these-coh-screenshots/#comment-6201</guid>
					<description>Why don’t I see muzzle flashes or explosions? Anyone? HELP</description>
		<content:encoded><![CDATA[<p>Why don’t I see muzzle flashes or explosions? Anyone? HELP
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Vasilis</title>
		<link>http://www.relicrank.com/bloggo/2007/05/31/check-out-the-difference-in-these-coh-screenshots/#comment-5341</link>
		<pubDate>Thu, 07 Jun 2007 10:33:32 +0000</pubDate>
		<guid>http://www.relicrank.com/bloggo/2007/05/31/check-out-the-difference-in-these-coh-screenshots/#comment-5341</guid>
					<description>I forgot, the resolution is 1680 X 1050</description>
		<content:encoded><![CDATA[<p>I forgot, the resolution is 1680 X 1050
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Vasilis</title>
		<link>http://www.relicrank.com/bloggo/2007/05/31/check-out-the-difference-in-these-coh-screenshots/#comment-5340</link>
		<pubDate>Thu, 07 Jun 2007 10:31:19 +0000</pubDate>
		<guid>http://www.relicrank.com/bloggo/2007/05/31/check-out-the-difference-in-these-coh-screenshots/#comment-5340</guid>
					<description>For nvidia cards everybody should have 158.45 drivers. A Nvidia 8800 GTX with all settings to maximum except antialiasing (2x) you have 38 frames! The game is fully playable but there is no big diference in quality! You also have 40 frames less!</description>
		<content:encoded><![CDATA[<p>For nvidia cards everybody should have 158.45 drivers. A Nvidia 8800 GTX with all settings to maximum except antialiasing (2x) you have 38 frames! The game is fully playable but there is no big diference in quality! You also have 40 frames less!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: OBhave</title>
		<link>http://www.relicrank.com/bloggo/2007/05/31/check-out-the-difference-in-these-coh-screenshots/#comment-5287</link>
		<pubDate>Thu, 07 Jun 2007 00:19:39 +0000</pubDate>
		<guid>http://www.relicrank.com/bloggo/2007/05/31/check-out-the-difference-in-these-coh-screenshots/#comment-5287</guid>
					<description>If yer game is running poorly after installing the patch, it´s because the video settings are beefed up after installing it. Happened to me...   was wondering wth was wrong with my computer...     then I checked the video options and there it was. Set everything back to Low like I always run it and it was fine.</description>
		<content:encoded><![CDATA[<p>If yer game is running poorly after installing the patch, it´s because the video settings are beefed up after installing it. Happened to me&#8230;   was wondering wth was wrong with my computer&#8230;     then I checked the video options and there it was. Set everything back to Low like I always run it and it was fine.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Mike</title>
		<link>http://www.relicrank.com/bloggo/2007/05/31/check-out-the-difference-in-these-coh-screenshots/#comment-4918</link>
		<pubDate>Sun, 03 Jun 2007 07:12:26 +0000</pubDate>
		<guid>http://www.relicrank.com/bloggo/2007/05/31/check-out-the-difference-in-these-coh-screenshots/#comment-4918</guid>
					<description>I am going to sound blunt but doing that is very much possible with dx9, you don't need dx10 for that. That being said it looks better than the previous one but in all honesty the first image isn't much better (graphics wise) than some games that have a few years on it. I am merely speaking of the pictures posted not any technology that the game might or might not be using, just to be clear on that.</description>
		<content:encoded><![CDATA[<p>I am going to sound blunt but doing that is very much possible with dx9, you don&#8217;t need dx10 for that. That being said it looks better than the previous one but in all honesty the first image isn&#8217;t much better (graphics wise) than some games that have a few years on it. I am merely speaking of the pictures posted not any technology that the game might or might not be using, just to be clear on that.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Helheim</title>
		<link>http://www.relicrank.com/bloggo/2007/05/31/check-out-the-difference-in-these-coh-screenshots/#comment-4755</link>
		<pubDate>Fri, 01 Jun 2007 22:49:48 +0000</pubDate>
		<guid>http://www.relicrank.com/bloggo/2007/05/31/check-out-the-difference-in-these-coh-screenshots/#comment-4755</guid>
					<description>Before the patch - Could play the game just fine.

After the patch - Screen turns black, can only hear the battle.

Installed the latest nVidia drivers for 7800 / XP and it doesn't help.

Way to test it before it's released.</description>
		<content:encoded><![CDATA[<p>Before the patch - Could play the game just fine.</p>
<p>After the patch - Screen turns black, can only hear the battle.</p>
<p>Installed the latest nVidia drivers for 7800 / XP and it doesn&#8217;t help.</p>
<p>Way to test it before it&#8217;s released.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Harry Rommel</title>
		<link>http://www.relicrank.com/bloggo/2007/05/31/check-out-the-difference-in-these-coh-screenshots/#comment-4737</link>
		<pubDate>Fri, 01 Jun 2007 20:00:27 +0000</pubDate>
		<guid>http://www.relicrank.com/bloggo/2007/05/31/check-out-the-difference-in-these-coh-screenshots/#comment-4737</guid>
					<description>VERY dissapointed - the new patch makes the game very laggy. Maybe it's my video card (I have a GF8). Does the patch automatically install dx10?

really upset. my computer ran this game smoothly before. now i have blades of grass and fog on screen?! - i don't care about that. I tried lowering the graphics (to medium and low) but it doesn't help. 

Any suggestions? please!</description>
		<content:encoded><![CDATA[<p>VERY dissapointed - the new patch makes the game very laggy. Maybe it&#8217;s my video card (I have a GF8). Does the patch automatically install dx10?</p>
<p>really upset. my computer ran this game smoothly before. now i have blades of grass and fog on screen?! - i don&#8217;t care about that. I tried lowering the graphics (to medium and low) but it doesn&#8217;t help. </p>
<p>Any suggestions? please!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Lake54</title>
		<link>http://www.relicrank.com/bloggo/2007/05/31/check-out-the-difference-in-these-coh-screenshots/#comment-4714</link>
		<pubDate>Fri, 01 Jun 2007 16:40:07 +0000</pubDate>
		<guid>http://www.relicrank.com/bloggo/2007/05/31/check-out-the-difference-in-these-coh-screenshots/#comment-4714</guid>
					<description>Erm, i prefer the first photo to be honest - by the way - im actually inclined to say that these are both the same images, except the brightness (which could have been changed with something as simple as word) and if you look closely, you can see that the quality is exactly the same - look at the gun texture if you dont believe me! did you actually run this on a high end pc? i dont think you did!

if you really want to have a look at the quality of dx10, go to http://www.gamesforwindows.com/en-US/AboutGFW/Pages/DirectX10.aspx - this is pretty cool!</description>
		<content:encoded><![CDATA[<p>Erm, i prefer the first photo to be honest - by the way - im actually inclined to say that these are both the same images, except the brightness (which could have been changed with something as simple as word) and if you look closely, you can see that the quality is exactly the same - look at the gun texture if you dont believe me! did you actually run this on a high end pc? i dont think you did!</p>
<p>if you really want to have a look at the quality of dx10, go to <a href="http://www.gamesforwindows.com/en-US/AboutGFW/Pages/DirectX10.aspx" rel="nofollow">http://www.gamesforwindows.com/en-US/AboutGFW/Pages/DirectX10.aspx</a> - this is pretty cool!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: dos</title>
		<link>http://www.relicrank.com/bloggo/2007/05/31/check-out-the-difference-in-these-coh-screenshots/#comment-4690</link>
		<pubDate>Fri, 01 Jun 2007 12:27:55 +0000</pubDate>
		<guid>http://www.relicrank.com/bloggo/2007/05/31/check-out-the-difference-in-these-coh-screenshots/#comment-4690</guid>
					<description>Can anyone benchmark it? How does it run on the different dx10 cards?</description>
		<content:encoded><![CDATA[<p>Can anyone benchmark it? How does it run on the different dx10 cards?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: lshcome</title>
		<link>http://www.relicrank.com/bloggo/2007/05/31/check-out-the-difference-in-these-coh-screenshots/#comment-4662</link>
		<pubDate>Fri, 01 Jun 2007 06:43:36 +0000</pubDate>
		<guid>http://www.relicrank.com/bloggo/2007/05/31/check-out-the-difference-in-these-coh-screenshots/#comment-4662</guid>
					<description>please give me an answer i am crazy about playing coh with dx10. 
should i reinstall vista? 
i don't know reason.
i am korean user.
please give me a tip.</description>
		<content:encoded><![CDATA[<p>please give me an answer i am crazy about playing coh with dx10.<br />
should i reinstall vista?<br />
i don&#8217;t know reason.<br />
i am korean user.<br />
please give me a tip.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
